'Tell us you are leaving the island’ online form (FOI)'Tell us you are leaving the island’ online form (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
14 June 2022.Prepared internally, no external costs.
Request
Could you please provide a monthly breakdown of how many people have completed the 'Leaving Jersey' form or any previous form with the same purpose over the past 10 years?
Leaving the Island for more than 3 months (gov.je)
Response
There have been at least two versions of the 'Tell us you are leaving the island' online form since December 2017. There has been no information or equivalent online form located prior to this.
The below table shows the total number of submissions per month and year.
2017 | December | 8 |
2018 | January | 122 |
2018 | February | 116 |
2018 | March | 143 |
2018 | April | 127 |
2018 | May | 114 |
2018 | June | 119 |
2018 | July | 279 |
2018 | August | 219 |
2018 | September | 217 |
2018 | October | 223 |
2018 | November | 200 |
2018 | December | 153 |
2019 | January | 94 |
2019 | January | 49 |
2019 | February | 133 |
2019 | March | 130 |
2019 | April | 102 |
2019 | May | 137 |
2019 | June | 135 |
2019 | July | 236 |
2019 | August | 287 |
2019 | September | 218 |
2019 | October | 219 |
2019 | November | 205 |
2019 | December | 162 |
2020 | January | 151 |
2020 | February | 124 |
2020 | March | 120 |
2020 | April | 51 |
2020 | May | 65 |
2020 | June | 74 |
2020 | July | 157 |
2020 | August | 137 |
2020 | September | 123 |
2020 | October | 114 |
2020 | November | 95 |
2020 | December | 115 |
2021 | January | 81 |
2021 | February | 77 |
2021 | March | 68 |
2021 | April | 74 |
2021 | May | 95 |
2021 | June | 117 |
2021 | July | 154 |
2021 | August | 161 |
2021 | September | 136 |
2021 | October | 128 |
2021 | November | 147 |
2021 | December | 139 |
2022 | January | 157 |
2022 | February
| 108 |
2022 | March | 214 |
Government may be informed that an individual has left the island via several channels, not just this specific online form. For example, online via YOTI and the 'update your contact details process'; if a physical letter is sent and returned to the Department; or by an employer telling us as part of their Social Security Contributions schedule that their employee has left the island.
There is no single channel by which government comprehensively collects information on people leaving the island, therefore it is not possible to give definitive total numbers of all customers who have told us they are leaving or have left the island.