Individual secondary school pupil numbers (FOI)Individual secondary school pupil numbers (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
31 March 2017.Request
May I have the number of pupils on role over the last four years for each of the following schools (separately);
Response
| Grainville | 544 | 523 | 530 | 579 |
| Haute Vallée | 645 | 622 | 593 | 594 |
| Le Rocquier | 882 | 865 | 854 | 825 |
| Les Quennevais | 714 | 703 | 681 | 675 |
| Hautlieu | 739 | 782 | 777 | 772 |
| Jersey College for Girls | 730 | 748 | 740 | 737 |
| Victoria College | 703 | 693 | 694 | 679 |
The data above is taken from each January school census and includes pupils in years 7 to 13.