Purity of cocaine drug seizures (FOI)Purity of cocaine drug seizures (FOI)
Produced by the Freedom of Information officeAuthored by States od Jersey and published on
10 January 2017.βRequest
The quantity and purity of cocaine and cocaine derivative drug seizures in Jersey in the last 10 years.
Response
Data for the whole of the past 10 years is no longer held. However, detailed breakdowns of weight, purity and number of cocaine seizures by Jersey Customs from 2012 and by the States of Jersey Police from 2011 are provided in the tables below.
Where purity is marked βn/aβ, data is not available (this is likely to be because the drug was only βfield testedβ, or that purity was not provided following formal analysis).
β β β βJersey Customs seizures |
---|
Date of seizure | βGrams | βPurity (%) | βComments |
ββ21 January 2012 | β14 | βn/a | β |
β7 April 2012 | β1 | ββn/a | β |
26 July 2012 | β2 | ββn/a | β |
β23 January 2013 | β82.88 | β62 | β |
β21 February 2013 | β12.66 | β10 | βAverage purity from several packages |
β26 February 2013 | β6.99 | n/a | β |
β21 March 2013 | β1.02 | β38 | β |
β26 August 2013 | β260 | 16 | βAverage purity from several packages |
β21 September 2013 | β1 | ββn/a | β |
β09 October 2013 | β2 | n/a | β |
β07 November 2013 | β35.54 | 57 | β |
β22 November 2013 | β3.379 | βn/a | β |
β15 April 2014 | β0.619 | β15 | β |
β19 July 2014 | β0.838 | β49 | β |
β03 October 2014 | β0.143 | β82 | β |
β21 November 2014 | β3.09 | β75 | β |
β13 December 2014 | β4,130 | β21 | βSeizure made in France but drug destined for Jersey |
β23 January 2015 | β123.02 | β8 | β |
β28 June 2015 | β0.215 | β83 | β |
β07 October 2015 | β15.18 | β13 | β |
β23 December 2015 | β53.31 | β23 | β |
β23 December 2015 | β97.12 | β23 | β |
β29 December 2015 | β0.459 | β67 | β |
β08 January 2016 | β20.11 | β32 | β |
β12 April 2016 | β0.2 | βn/a | β |
β14 May 2016 | β0.561 | β76 | β |
β30 May 2016 | β0.79 | βn/a | β |
States of Jersey Police street seizures |
---|
βYear | βGrams | Purityβ |
β2016 | 0ββ.498 | βn/aβ |
β | 0.517 | ββn/a |
β | β1.41 | ββn/a |
β | β8.0 | βn/a |
β | β51.0 | β12% |
β2015 | 0.044β | βn/a |
β | β0.974 | β77% |
β | ββ0.808 | β18% |
β | β0.807 | β31% |
β | β0.931 | β10% |
β | β0.048 | β13% |
β2014 | 1.23 | β15% |
β2013 | β0.433 | β19% |
β | β0.354 | β17% |
β | β0.150 | β14% |
β | β0.124 | β69% |
β | β0.111 | β7% |
β2012 | β54.0 | β7% |
β | β17.0 | β3% |
β2011 | β0.085 | β27% |
β | β9.3 | β22% |
β | β0.494 | β21% |
β | β0.176 | β9% |
β | β0.07 | β29% |
β
More general Jersey Customs statistics from 2008 onwards, but without purity figures, are provided below:
βJersey Customs |
---|
βYear | βGrams | βnumber of seizures |
β2008 | β711 | β8 |
β2009 | β2,750 | β6 |
β2010 | β503 | β5 |
β2012 | β17 | β3 |
β2013 | 405 | β9 |
β2014 | ββ4,013 | β5 |
β2015 | β289 | β6 |
β2016 | β22 | β4 |