Homicides since 1980 (FOI)Homicides since 1980 (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
23 February 2018.Request
Please could you provide the number of homicides that have been committed in Jersey, broken down year by year, since 1980.
Could you also provide the total number of homicides committed per thousand inhabitants, broken down year by year, since 1980.
Response
β1980 | β0 | β | β0 |
β1981 | β0 | β76,050 | β0 |
β1982 | β0 | β | β0 |
β1983 | β3 | β | β0.038 |
β1984 | β0 | β | β0 |
β1985 | β0 | β | β0 |
β1986 | β1 | β80,212 | β0.012 |
β1987 | β2 | β | β0.024 |
β1988 | β0 | β | β0 |
β1989 | β0 | β82,809 | β0 |
β1990 | β1 | β | β0.012 |
β1991 | β0 | β84,082 | β0 |
β1992 | β2 | β | β0.023 |
β1993 | β3 | β | β0.035 |
β1994 to 1999 | β0 | β | β0 |
β2000 | β1 | β88,900 | β0.011 |
β2001 | β0 | β | β0 |
β2002 | β1 | β89,300 | β0.011 |
β2003 | β0 | β | β0 |
β2004 | β2 | β90,100 | β0.022 |
β2005 to 2010 | β0 | β | β0 |
β2011 | β6 | β97,857 | β0.061 |
β2012 | β0 | β | β0 |
β2013 | β0 | β | β0 |
β2014 | β1 | β101,000 | β0.0099 |
β2015 | β0 | β | β0 |
β2016 | β1 | β104,200 | β0.0095 |
β2017 | β1 | β | β0.0095 |
Mean annual homicides per 1000 inhabitants over 37 years - 0.005 Current UK rate - 0.0099 (9.9 per million inhabitants) β β β β |