Pupil and teacher numbers (FOI)Pupil and teacher numbers (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
07 February 2019.Prepared internally, no external costs.
Request
Can you please let me know the following figures (for the past 10 years):
number of pupils attending Jersey States managed schools
number of teachers employed in Jersey States managed schools
number of teaching assistants employed to work in Jersey States managed schools
Response
βYear | βPupils | βTeachers | βTeaching Assistants |
β2018 / 2019 | β11,572 | β841 | 521β |
β2017 / 2018 | β11,566 | β815 | 508β |
β2016 / 2017 | β11,519 | β828 | 501β |
β2015 / 2016 | β11,429 | β812 | β522 |
β2014 / 2015 | β11,405 | β790 | β497 |
β2013 / 2014 | β11,364 | β796 | β495 |
β2012 / 2013 | β11,345 | β785 | β475 |
β2011 / 2012 | 11,345β | β793 | β421 |
β2010 / 2011 | β11,305 | β793 | β412 |
β2009 / 2010 | β11,280 | β805 | β411 |
The figures above are taken from the start of each academic year.