Underage drinking (FOI)Underage drinking (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
14 March 2016.Prepared internally, no external costs.
Request
With a breakdown for the past 5 years:
How many under 18s have been charged with purchasing alcohol?
How many have been charged with being in possession of alcohol?
How many have been charged with being drunk in a public place?
How many have been charged with driving under the influence of alcohol?
Response
βLicensing offences: under 18 | β2011 | β2012 | β2013 | β2014 | β2015 | βGrand total |
βUnder 18 years: consuming in a bar (Art 13 (2)Licensing Law 1974) | β7 | β3 | β2 | β2 | β2 | β16 |
ββUnder 18 years: purchase alcohol (Art 13 (2)Licensing Law 1974) | β4 | β4 | β1 | β2 | β1 | β12 |
βββUnder 18 years: allow to consume in bar (Art 13 (1) Licensing Law 1974) | β5 | β1 | β2 | β | β | β8 |
βUnder 18 years: sell to (Art 13 (1) Licensing Law 1974) | β4 | β2 | β1 | β1 | β | β8 |
βPermit under 18 years on premises after 21:00 hrs (Art 12 (1) (b) Licensing Law 1974) | β4 | β | β | β | β | β4 |
βAid and Abet purchasing alcohol for a juvenile (Art 88 Licensing Law 1974) | β | β | β1 | β | β | β1 |
βUnder 18 years send person to obtain liquor (Art 13 (6) Licensing Law 1974) | β | β | β | β | β1 | β1 |
βTotal | β24 | β10 | β7 | β5 | β4 | β50 |
βDIC: under 18 | β8 | β8 | β1 | β5 | β4 | β26 |
βDrunk and disorderly / incapable: under 18 | β31 | β17 | β17 | β26 | β17 | β108 |
βGrand total | β63 | β35 | β25 | β36 | β25 | β184β |
There have been no charges brought for under 18s possessing alcohol.
The law allows for officers to confiscate and dispose of alcohol in these circumstances.
Such incidents will be recorded in individual officers note books.
A letter is sent to the parents of those youths from whom alcohol is confiscated.