Speeding in Vallee des Vaux (FOI)Speeding in Vallee des Vaux (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
18 May 2016.Request
May I have the percentage of vehicles travelling in excess of a)15mph and b)30mph along Vallee des Vaux, St Helier using the latest speed check data (with dates)?
Can you also give me the number of road traffic accidents along this green lane in the last two years?
Response
The States of Jersey Police do not hold the information indicating the percentage of vehicles travelling above the speed limit.
To calculate a percentage would require the total number of vehicles travelling along that particular road for the years in question.
Below is the number of incidents of speeding vehicles reported by police, including the reported speed and the number of accidents reported from 2004.
βSpeed limit Vallee des Vaux | βSpeed (mph) | β2004 | β2005 | β2006 | β2007 | β2008 | β2010 | β2011 | β2012 | β2013 | β2014 | β2015 | βGrand total |
β15 mph β β β β β β β β β β β β β β | β22 | β | β | β | β | β | β | β | β2 | β | β | β | β2 |
β23 | β | β | β1 | β | β | β | β | β | β | β | β | β1 |
β25 | β1 | β2 | β | β | β | β | β | β1 | β | β | β3 | β7 |
β26 | β3 | β3 | β3 | β | β | β | β | β3 | β1 | β1 | β2 | β16 |
β27 | β1 | β3 | β1 | β1 | β1 | β | β1 | β4 | β | β6 | β1 | β19 |
β28 | β2 | 6β | β | β2 | β | β1 | β | β1 | β1 | β4 | β1 | β18 |
β29 | β | β2 | β | β | β | β1 | β | β1 | β2 | β1 | β3 | β10 |
β30 | β1 | β4 | β5 | β | β | β1 | β1 | β | β | β1 | β | β13 |
β31 | β | β1 | β2 | β2 | β | β | β | β2 | β | β3 | β1 | β11 |
β32 | β | β3 | β5 | β | β1 | β | β | β | β1 | β1 | β | β11 |
β33 | β | β2 | β | β | β | β | β | β1 | β1 | β | β | β4 |
β35 | β | β | β1 | β | β | β | β | β | β | β | β | β1 |
β36 | β1 | β | β | β | β | β | β | β | β | β | β | β1 |
β37 | β | β1 | β | β | β | β | β | β | β | β1 | β | β2 |
β38 | β | β | β | β | β | β | β1 | β | β | β | β | 1β |
Grand totalβ β | β9 | β27 | β18 | β5 | β2 | β3 | β3 | β15 | β6 | β18 | β11 | β117 |
To date during 2016 there have been:
- 2 cases in February, both at 24mph
- 1 case in March at 24 mph
- 1 case in April at 27 mph
- 1 case in May at 27 mph
βRTCs*: Vallee des Vaux | βDamage only RTCs | βHit and run** RTCs | βInjury RTCs | βTotal RTCs |
β2004 | β2 | β | β | β2 |
β2005 | β2 | β | β | β2 |
β2006 | β3 | β1 | β1 | β5 |
β2007 | β1 | β | β | β1 |
β2008 | β2 | β | β | β2 |
β2010 | β1 | β2 | β | β3 |
β2011 | β4 | β | β | β4 |
β2012 | β2 | β | β | β2 |
β2013 | β | β | β2 | β2 |
β2014 | β1 | β | β | β1 |
β2015 | β1 | β | β2 | β3 |
β2016 | β1 | β | β | β1 |
β | β20 | β3 | β5 | β28 |
*RTC (road traffic collision)
** Hit and run (where a driver fails to report and accident; most commonly a damage only accident, not striking a pedestrian).