GoJ school budgets 2025GoJ school budgets 2025
Produced by the Freedom of Information officeAuthored by Children, Young People, Education and Skills and published on
04 July 2025.Prepared internally, no external costs.
Request 712139913
Looking at FOI 683669993, could I have the same information from December 31 to May 1, 2025.
Response
The table below represents the year-to-date budget surpluses and deficits for each Government of Jersey school for the period from 01 January 2025 to 30 April 2025. The previous FOI (683669993) contained the figures up to 31 December 2024, therefore we have produced this figure from 1 January 2025. Accounting is prepared on a calendar month basis, and therefore we have supplied these figures up to 30 April 2025.
Deficits are negative numbers shown in italics and surpluses are positive numbers shown in normal text.
Please note that these figures are taken from unaudited management accounts. Mid-year reporting is indicative rather than final. Final figures are normally only available following the publication of the Government of Jersey annual accounts (subject to audit) on 31 May each year.
The table also represents the number of pupils on roll at each Government of Jersey school in the Spring term 2025 census.
Name of School | -Deficit/ +Surplus as at YTD 30/04/2025. | Number of Pupils enrolled as at Spring Term 2025 |
Primary Schools
|
- Bel Royal School | £58,870.22 | 191 |
- d'Auvergne School
| -£23,900.90 | 441 |
- First Tower School | £16,317.62 | 326 |
- Grands Vaux School | -£11,148.92 | 132 |
- Grouville School | -£102,310.18 | 380 |
- Janvrin School | £49,857.83 | 319 |
- La Moye School | £2,840.92 | 352 |
- Les Landes School | -£54,044.52 | 165 |
- Mont Nicolle School | £692.78 | 202 |
- Plat Douet School | -£111,895.31 | 374 |
- Rouge Bouillon School | -£124,443.05 | 352 |
- Samares School | -£67,627.54 | 310 |
- Springfield School | £13,251.77 | 203 |
- St Clement School | -£55,505.39 | 203 |
- St John School | £16,841.19 | 178 |
- St Lawrence School | -£39,426.99 | 189 |
- St Luke School | -£3,104.18 | 185 |
- St Martin School | -£32,262.49 | 204 |
- St Mary School | £13,659.12 | 154 |
- St Peter School | £28,815.28 | 199 |
- St Saviour School | -£43,518.72 | 184 |
- Trinity School | -£6,108.84 | 205 |
Secondary Schools |
- Grainville Secondary School | -£226,196.32 | 751 |
- Haute Vallée School | -£139,499.39 | 658 |
- Hautlieu School | £68,690.02 | 813 |
- Le Rocquier School | -£123,116.26 | 702 |
- Les Quennevais School | -£12,157.81 | 875 |
Fee -Charging Schools |
- Jersey College Preparatory School | £35,941.94 | 385 |
- Jersey College for Girls | £7,805.51 | 765 |
- Victoria College Preparatory School | £16,518.81 | 263 |
- Victoria College | -£103,238.91 | 696 |
Special Schools |
- La Sente/La Passerelle School | -£344,427.76 | 79 |
- Mont-À-L'Abbé School | -£566,771.58 | 131 |