Budgets for Jersey schoolsBudgets for Jersey schools
Produced by the Freedom of Information officeAuthored by Children, Young People, Education and Skills and published on
16 December 2025.Prepared internally, no external costs.
Request 768500271
Looking at FOI 683669993 and subsequent update provided in FOI 712139913, please provide the same information for all schools to 31/10/2025
Deficit/ +Surplus as at YTD 31/10/2025
Number of Pupils enrolled as at Autumn Term 2025
Response
The table below represents the year-to-date budget surpluses and deficits for each Government of Jersey school for the period from 01 January 2025 to 31 October 2025.
Deficits are negative numbers shown in italics and surpluses are positive numbers shown in normal text.
Please note that these figures are taken from unaudited management accounts. Final figures are normally only available following the publication of the Government of Jersey annual accounts (subject to audit) on 31 May each year.
The table also represents the number of pupils on roll at each Government of Jersey school in the Autumn term for the academic year 2025/2026.
Schools | Amount £ -Deficit/ +Surplus as at YTD 31/10/2025 | Pupil Numbers as at Autumn Term 2025/2026 |
Primary Schools | | |
Bel Royal | 7,893 | 190 |
d'Auvergne | -63,491 | 428 |
First Tower | 106,076 | 289 |
Grands Vaux | 57,580 | 114 |
Grouville | -146,419 | 380 |
Janvrin | 57,915 | 321 |
La Moye | 38,212 | 341 |
Les Landes | -86,772 | 157 |
Mont Nicolle | 36,167 | 182 |
Plat Douet | -94,051 | 390 |
Rouge Bouillon | -321,548 | 345 |
Samares | -103,101 | 327 |
Springfield | 57,803 | 203 |
St Clement | -98,860 | 208 |
St John | 25,216 | 169 |
St Lawrence | -91,233 | 181 |
St Luke | 33,886 | 189 |
St Martin | -110,834 | 209 |
St Mary | 23,155 | 149 |
St Peter | 10,314 | 196 |
St Saviour | -119,793 | 179 |
Trinity | -963 | 210 |
Secondary Schools | | |
Grainville | -658,731 | 732 |
Haute Vallée | -154,102 | 678 |
Hautlieu | 73,375 | 757 |
Le Rocquier | -201,092 | 722 |
Les Quennevais | -15,862 | 868 |
Fee Charging Schools | | |
- Jersey College Preparatory | 29,487 | 386 |
- Jersey College for Girls | -26,238 | 787 |
- Victoria College | -1,535 | 728 |
- Victoria College Preparatory | 26,727 | 252 |
Special Schools |
| |
- La Sente/La Passerelle | -845,559 | 82 |
- Mont-À-L'Abbé | -1,271,560 | 129 |