School
| Exclusion Reason | Total |
Primary Schools
|
d'Auvergne
| Physical assault against a pupil | <10 |
| Physical assault against an adult | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
First Tower
| Bullying | <10 |
| Damage | <10 |
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | 12 |
| Physical assault against an adult | <10 |
| Sexual misconduct | <10 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
Grands Vaux
| Drug and alcohol related | <10 |
| Inappropriate use of social media or online technology | <10 |
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | 25 |
| Physical assault against an adult | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
Grouville
| Physical assault against an adult | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
Janvrin
| Damage | <10 |
| Other | <10 |
| Persistent disruptive behaviour | 26 |
| Physical assault against a pupil | 27 |
| Physical assault against an adult | 28 |
| Racist abuse | <10 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
| Wilful and repeated transgression of protective measures in place to protect public health | <10 |
La Moye
| Physical assault against a pupil | <10 |
| Physical assault against an adult | <10 |
Plat Douet
| Physical assault against a pupil | <10 |
| Physical assault against an adult | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
Rouge Bouillon
| Damage | <10 |
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | 11 |
| Physical assault against an adult | 33 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
Samarès
| Damage | <10 |
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | <10 |
| Physical assault against an adult | 24 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
| Springfield | Physical assault against a pupil | <10 |
St Clement's
| Physical assault against a pupil | <10 |
| Use or threat of use of an offensive weapon or prohibited item | <10 |
St John's
| Damage | <10 |
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
St Luke's
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | <10 |
| St Martin's | Physical assault against an adult | <10 |
St Saviour's
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | <10 |
| Physical assault against an adult | <10 |
| Racist abuse | <10 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
| Trinity | Persistent disruptive behaviour | <10 |
Victoria College Prep
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
Secondary Schools |
Grainville
| Abuse against sexual orientation and gender identity | <10 |
| Abuse relating to disability | <10 |
| Bullying | 10 |
| Damage | 57 |
| Drug and alcohol related | 98 |
| Inappropriate use of social media or online technology | 28 |
| Other | <10 |
| Persistent disruptive behaviour | 428 |
| Physical assault against a pupil | 246 |
| Physical assault against an adult | 23 |
| Racist abuse | 24 |
| Sexual misconduct | 14 |
| Theft | 14 |
| Use or threat of use of an offensive weapon or prohibited item | 12 |
| Verbal abuse / threatening behaviour against a pupil | 62 |
| Verbal abuse / threatening behaviour against an adult | 390 |
| Wilful and repeated transgression of protective measures in place to protect public health | <10 |
Haute Vallée
| Abuse against sexual orientation and gender identity | <10 |
| Bullying | 13 |
| Damage | 32 |
| Drug and alcohol related | 69 |
| Inappropriate use of social media or online technology | 32 |
| Persistent disruptive behaviour | 315 |
| Physical assault against a pupil | 151 |
| Physical assault against an adult | 13 |
| Racist abuse | 26 |
| Sexual misconduct | <10 |
| Theft | 15 |
| Use or threat of use of an offensive weapon or prohibited item | 12 |
| Verbal abuse / threatening behaviour against a pupil | 32 |
| Verbal abuse / threatening behaviour against an adult | 224 |
Hautlieu
| Abuse against sexual orientation and gender identity | <10 |
| Bullying | <10 |
| Damage | <10 |
| Drug and alcohol related | 10 |
| Persistent disruptive behaviour | 24 |
| Physical assault against a pupil | 14 |
| Physical assault against an adult | <10 |
| Racist abuse | <10 |
| Theft | <10 |
| Use or threat of use of an offensive weapon or prohibited item | <10 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | 17 |
Jersey College for Girls | Bullying | <10 |
| Damage | <10 |
| Drug and alcohol related | <10 |
| Inappropriate use of social media or online technology | <10 |
| Persistent disruptive behaviour | 21 |
| Physical assault against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | <10 |
La Sente/ La Passerelle
| Damage | <10 |
| Drug and alcohol related | <10 |
| Other | <10 |
| Persistent disruptive behaviour | <10 |
| Physical assault against a pupil | <10 |
| Physical assault against an adult | 63 |
| Sexual misconduct | <10 |
| Use or threat of use of an offensive weapon or prohibited item | <10 |
| Verbal abuse / threatening behaviour against a pupil | <10 |
| Verbal abuse / threatening behaviour against an adult | 27 |
Le Rocquier | Abuse against sexual orientation and gender identity | <10 |
| Abuse relating to disability | <10 |
| Bullying | 14 |
| Damage | 13 |
| Drug and alcohol related | 73 |
| Inappropriate use of social media or online technology | <10 |
| Other | <10 |
| Persistent disruptive behaviour | 342 |
| Physical assault against a pupil | 132 |
| Physical assault against an adult | 18 |
| Racist abuse | 14 |
| Sexual misconduct | <10 |
| Use or threat of use of an offensive weapon or prohibited item | <10 |
| Verbal abuse / threatening behaviour against a pupil | 46 |
| Verbal abuse / threatening behaviour against an adult | 332 |
Les Quennevais | Bullying | <10 |
| Damage | 12 |
| Drug and alcohol related | 15 |
| Inappropriate use of social media or online technology | 12 |
| Persistent disruptive behaviour | 61 |
| Physical assault against a pupil | 69 |
| Physical assault against an adult | <10 |
| Racist abuse | <10 |
| Sexual misconduct | <10 |
| Theft | <10 |
| Use or threat of use of an offensive weapon or prohibited item | 12 |
| Verbal abuse / threatening behaviour against a pupil | 14 |
| Verbal abuse / threatening behaviour against an adult | 59 |
Victoria College | Abuse against sexual orientation and gender identity | <10 |
| Damage | <10 |
| Drug and alcohol related | 35 |
| Inappropriate use of social media or online technology | 18 |
| Other | <10 |
| Persistent disruptive behaviour | 19 |
| Physical assault against a pupil | 28 |
| Racist abuse | <10 |
| Sexual misconduct | <10 |
| Theft | <10 |
| Use or threat of use of an offensive weapon or prohibited item | <10 |
| Verbal abuse / threatening behaviour against a pupil | 12 |
| Verbal abuse / threatening behaviour against an adult | 14
|