Recruitment of nurses and midwivesRecruitment of nurses and midwives
Produced by the Freedom of Information officeAuthored by People Services and published on
08 January 2026.Prepared internally, no external costs.
Request 771875543
For each month from January 2020 to 2025 (to date), please provide:
Q1. Number of nurses and midwives recruited from outside the British Isles
Q2. Number who started work in Jersey
Q3. Number who left Health and Care Jersey
Q4. Number whose previous employer was the UK NHS
Q5. Nationality of each individual in all of the above categories.
Response
Unfortunately, we are unable to provide the level of detail requested for questions 1, 4, and 5. This information is not recorded in a reportable format, and therefore Article 3 of the Freedom of Information (Jersey) Law 2011 applies.
We are, however, able to provide information in response to questions 2 and 3. Where numbers are small, disclosure control has been applied to protect the privacy of individuals. Figures fewer than five are represented as “<5", in accordance with Article 25 of the Freedom of Information (Jersey) Law 2011.
The table below shows, by month, the number of nurses and midwives joining and leaving Health and Care Jersey from January 2020 to November 2025.
| Reporting Period | Joiners | Leavers |
| 31/01/2020 | <5 | -9 |
| 29/02/2020 | 15 | -8 |
| 31/03/2020 | 15 | <5 |
| 30/04/2020 | 37 | -5 |
| 31/05/2020 | 5 | <5 |
| 30/06/2020 | 8 | -19 |
| 31/07/2020 | 9 | -20 |
| 31/08/2020 | 6 | -11 |
| 30/09/2020 | 14 | -15 |
| 31/10/2020 | 7 | -13 |
| 30/11/2020 | 9 | -12 |
| 31/12/2020 | 7 | -8 |
| 31/01/2021 | 18 | -5 |
| 28/02/2021 | 22 | -5 |
| 31/03/2021 | 10 | -11 |
| 30/04/2021 | 12 | -10 |
| 31/05/2021 | 11 | -8 |
| 30/06/2021 | 7 | -18 |
| 31/07/2021 | 6 | -19 |
| 31/08/2021 | 9 | -21 |
| 30/09/2021 | 21 | -13 |
| 31/10/2021 | 16 | -13 |
| 30/11/2021 | 9 | -9 |
| 31/12/2021 | <5 | -21 |
| 31/01/2022 | 8 | -15 |
| 28/02/2022 | 16 | -16 |
| 31/03/2022 | 9 | -20 |
| 30/04/2022 | 8 | -22 |
| 31/05/2022 | 17 | -15 |
| 30/06/2022 | 14 | -25 |
| 31/07/2022 | 12 | -13 |
| 31/08/2022 | 8 | -13 |
| 30/09/2022 | 14 | -17 |
| 31/10/2022 | 22 | -10 |
| 30/11/2022 | 21 | -10 |
| 31/12/2022 | 17 | -16 |
| 31/01/2023 | 14 | -14 |
| 28/02/2023 | 10 | -8 |
| 31/03/2023 | 15 | -18 |
| 30/04/2023 | 15 | -12 |
| 31/05/2023 | 14 | -8 |
| 30/06/2023 | 10 | -9 |
| 31/07/2023 | 10 | -18 |
| 31/08/2023 | 7 | -24 |
| 30/09/2023 | 30 | -6 |
| 31/10/2023 | 6 | -7 |
| 30/11/2023 | 29 | -13 |
| 31/12/2023 | 10 | -14 |
| 31/01/2024 | 16 | -13 |
| 29/02/2024 | 30 | <5 |
| 31/03/2024 | 18 | -20 |
| 30/04/2024 | 19 | -21 |
| 31/05/2024 | 13 | -14 |
| 30/06/2024 | 27 | -16 |
| 31/07/2024 | 21 | -6 |
| 31/08/2024 | 16 | -8 |
| 30/09/2024 | 42 | -10 |
| 31/10/2024 | 21 | -12 |
| 30/11/2024 | 20 | -9 |
| 31/12/2024 | 9 | -16 |
| 31/01/2025 | 20 | -7 |
| 28/02/2025 | 11 | -11 |
| 31/03/2025 | 15 | -10 |
| 30/04/2025 | 15 | -9 |
| 31/05/2025 | 11 | -6 |
| 30/06/2025 | 13 | -7 |
| 31/07/2025 | 12 | -14 |
| 31/08/2025 | 15 | -7 |
| 30/09/2025 | 11 | -9 |
| 31/10/2025 | 14 | <5 |
| 30/11/2025 | 24 | <5 |
Articles applied
Article 3 - Meaning of “information held by a public authority"
For the purposes of this Law, information is held by a public authority if –
(a) it is held by the authority, otherwise than on behalf of another person; or
(b) it is held by another person on behalf of the authority.
Article 25 - Personal information
(1) Information is absolutely exempt information if it constitutes personal data of which the applicant is the data subject as defined in the Data Protection (Jersey) Law 2018.
(2) Information is absolutely exempt information if –
(a) it constitutes personal data of which the applicant is not the data subject as defined in the Data Protection (Jersey) Law 2018; and
(b) its supply to a member of the public would contravene any of the data protection principles, as defined in that Law.