Graduates of University College Jersey (FOI)Graduates of University College Jersey (FOI)
Produced by the Freedom of Information officeAuthored by Government of Jersey and published on
12 November 2021.Prepared internally, no external costs.
Request
Can the number of students graduating on the social science degree at Highlands College be compiled since 2011?
Please also provide how many graduates since 2011 from domestic run degree courses (on island degrees) have graduated since 2011?
Response
β βUniversity College Jersey β |
βYear | βBSc (Hons) Social Sciences number of graduates | βTotal number of graduates |
β2010 / 2011 | β7 | β31 |
β2011 / 2012 | β6 | β44 |
β2012 / 2013 | β8 | β75 |
β2013 / 2014 | β11 | β60 |
β2014 / 2015 | β6 | β97 |
β2015 / 2016 | β4 | β86 |
β2016 / 2017 | β7 | β85 |
β2017 / 2018 | β6 | β83 |
β2018 /2019 | β0 | β104 |
β2019 /2020 | β8 | β90 |
β2020 /2121 | β5 | β85 |
βTotal | 68β | β840 |
In addition, 189 staff have graduated during this period with domestic run degree courses delivered by Health and Community Services staff.