Returnee graduates (FOI)Returnee graduates (FOI)
Produced by the Freedom of Information officeAuthored by States of Jersey and published on
24 March 2016.ββRequest
I am requesting data on the number of local students that the SoJ are aware of who are studying a degree, and data on returnee graduates.
A.
How many Jersey students are undertaking degree or post graduate studiesΝΎ making a distinction between UK, Jersey, and international (i.e. Australia, etc)
B.
Of the Jersey students that have undertaken a degree abroad how many have returned (per year).
Responseβ
A
The number of Jersey students undertaking degree or post graduate studies in Jersey, the UK, and outside Jersey and the UK are shown in the table below:
βYears | βJersey | βUK | βOutside the UK and Jersey |
β2006 to 2007 | β158 | β1,375 | β5 |
β2007 to 2008 | β95 | β1,328 | β4 |
β2008 to 2009 | β35 | β1,286 | β17 |
β2009 to 2010 | β32 | β1,252 | β23 |
β2010 to 2011 | β78 | β1,196 | β30 |
β2011 to 2012 | β118 | β1,196 | β24 |
β2012 to 2013 | β130 | β1,201 | β38 |
β2013 to 2014 | β161 | β1,137 | β32 |
β2014 to 2015 | β146 | β990 | β34 |
β2015 to 2016 | β155 | β948 | β30 |
These figures include students that have registered with Student Finance only.
B
The numbers of former students that have paid contributions to the Social Security Department since their graduation are shown in the table below:
βNumber of graduates paying contributions in: |
βYear | βNumber of graduates | β2006 | 2007β | 2008β | 2009β | β2010 | 2011β | β2012 | 2013β | β2014 | β2015 |
β2006 | β435 | β309 | β300 | β288 | β268 | β269 | β259 | β249 | β249 | β243 | β236 |
β2007 | β443 | β | β304 | β324 | β300 | β271 | β266 | β260 | β259 | β255 | β254 |
β2008 | β439 | β | β | β319 | β294 | β285 | β263 | β251 | β236 | β219 | 211β |
β2009 | β443 | β | β | β | β296 | β279 | β279 | β262 | β253 | β241 | β229 |
β2010 | β425 | β | β | β | β | β260 | β270 | β243 | β236 | β231 | β225 |
2011β | β372 | β | β | β | β | β | β219 | β224 | β212 | β208 | β195 |
2012β | β397 | β | β | β | β | β | β | β223 | β239 | β242 | β228 |
β2013 | β418 | β | β | β | β | β | β | β | β229 | β261 | β241 |
These figures include students that have registered with Student Finance only.
The figures for 2010 are slightly different to those provided in a previous response as a fuller data set was provided on this occasion.
This data only shows the number of graduates paying contributions and does not show those living on-island who are not paying contributions, eg a parent may not be working whilst they have young children.